Quote of the Day

Procrastination makes easy things hard and hard things harder. - (Mason Cooley)

Fee Structure

S.No DETAILS OFFRs JCOs OR CIV
ONE TIME
1 Registration Fee 731 731 731 731
2 Admission Fee 2923 1462 1023 11689
3 Security (Refundable) 10262 6642 5313 14611
Total 14280 8835 7067 27031
ANNUAL CHARGES
1 Library Fund 585 513 438 877
2 Devp Fund 585 513 438 1315
3 Exam Fund 513 513 513 513
4 Games & Sports Fund 585 513 438 1170
5 Play way (I to V) 513 366 293 877
6 School Journal/Dairy 420 420 420 420
Total 3201 2838 2540 5172
7 Insurance 125 125 125 125
QUARTER FEE (I to V)
1 Tution Fee 5919 5121 4239 7599
2 Pupil Fund 660 660 660 1098
3 Computer Fee 660 660 660 1098
4 Smart Class Fee 189 189 189 189
Total 7428 6630 5748 9984
QUARTER FEE (VI to VIII)
1 Tution Fee 6723 5919 5121 8478
2 Pupil Fund 660 660 660 1098
3 Computer Fee 660 660 660 1098
4 Smart Class Fee 189 189 189 189
Total 8232 7428 6630 10863
QUARTER FEE (IX to X)
1 Tution Fee 6723 5919 5121 8478
2 Pupil Fund 660 660 660 1098
3 Computer Fee 660 660 660 1098
4 Science Fee 438 438 438 660
5 Smart Class Fee 189 189 189 189
Total 8670 7866 7068 11523
QUARTER FEE (XI to XII)
1 Tution Fee 7602 6723 5991 9354
2 Pupil Fund 660 660 660 1098
3 Computer Sci/I.P Fee/PHE 438 438 438 879
4 Science Fee 660 660 660 1098
5 Computer Fee 660 660 660 1098
6 PHE Fee 660 660 660 1098
7 Smart Class Fee 189 189 189 189
Total 10869 9990 9258 14814